Southern Way Issue 4
(2008)
H16 No. 30519 at Clapham Junction |
Bournemouth Central at 14.15 on a day in July 1951 with passengers waiting on Platform 3 for up service. 2-3
Ivatt 2-6-2T at Swanage in 1965 (Rod Hoyle). 4
Kevin Robertson. Editorial introduction. 5
Alan Postlethwaite. The 150th anniversary of the London, Chatham & Dover Railway:the development of the LCDR system a photographic tribute. 6-19
LCDR Map 1: System at opening of the East Kent Railway 1858 | 6 |
LCDR Map 2: System at opening to Victoria via Crystal Palace 1860 | 6 |
Battle of Britain class No. 34087 145 Squadron at Victoria | 7 |
N class No. 31413 at Platform 2 at Victoria with empty stock for Eardley sidings: Platform 1 had been built to accomodate broad gauge trains | 8 |
King Arthur No. 30727 Sir Lamial awaits right of way from Victoria (signal box behind) | 8 |
LCDR Map 3: System at opening of the Metropolitan Extensions to Victoria 1863 | 9 |
W class No. 31912 on freight taking the Catford Loop line at Brixton en route to Hither Green (closed signal box still in situ) | 9 |
Battle of Britain class No. 34088 213 Squadron passing under former LBSCR South London line at Brixton en route to Channel ports | 10 |
N class No. 31419 and Q1 0-6-0 approaching Herne Hill on heavy freight | 10 |
D1 class 4-4-0 emerging from Penge Tunnel at Sydenham Hill; also shows repeater semaphore distant signal | 10 |
Schools class No. 30938 St. Olaves on crimson & cream stock for Ramsgate passing Sydenham Hill signal box | 11 |
Viewed from Ludgate Hill island platform looking towards Holborn Viaduct station and descent to Snow Hill also LCD lattice post acting as yard lamp | 11 |
E1 class 4-4-0 No. 31507 waiting to take over RCTS special from Liverpool street to Gravesend at Blackfriars photographed from train | 12 |
The 1932 Brighton Line resignalling. Part 2. 20-7
Part 1 appeared in Issue No. 3 and presumably gives information about the
Westinghouse photographs and the power signalling which appears rather old
fashioned when one considers what was going on at Thirsk.
U class 2-6-0 No. 794 with Eastbourne express which included two Pullman cars | 20 |
K class 2-6-0 No. 32343 on freight off Horstead Keynes branch: both main line & branch line electrified | 20 |
New signal cabin at Brighton | 22 |
Brighton station: inner platform signal for departing trains from Platform 4 and inner platform signal for arriving trains at Platform 3 | 23 |
Cantilevered signal gantry at Brighton with colour light signals and route indicators for arrivals | 24 |
Doplicate colour light signals indicating junctions (pre iindicator lights) near Preston Park | 24 |
Shunt signal at Preston Park | 24 |
Doplicate colour light signals for Main or East branch at Brighton | 25 |
Diagram of signal boxes between Coulsdon and Brighton showing, active, abolished and switched out | 25 |
King Arthur class No. 802 Sir Dunmore waiting departure with manual semaphore signals | 27 |
The legacu of Mr. Price. 28-31.
From Ringwood to Christchurch: an almost forgotten railwy. 32-9.
Ray Chorley. 40-1
Questions, questions...? 41
British Railways Southern Region Magazine. 42-51
John Cox. Along the Sussex Coast 80 years agto. 52-9
Wainwright D class with trio set plus four-wheel brake/luggage van at Galley Hill, Bexhill with Ashford-Brighton service | 52 |
C2X 0-6-0 No. 440 with trio set at Glyne Gap with eastbound train for Hastins | 52 |
Gladstone 0-4-2 No. 191 with three coach birdcage set | 53 |
L1 class 4-4-0 No. 782 passing Glynde with westbound three car set SECR set | 54 |
55 | |
Certainly not an essay in concrete, perhaps more of a sentence. 60-1
'Burning Bulleids': a definitive precursor to the article that
follows.......64-5
Eric Best. Memories of a South Hampshire and a railway career,,, 66-87
Eric saw A12 Jubilee class 0-4-2 No, 637 with tender from No. 625 in Winchester
station at head of a pick up goods
J class 4-6-2T No. 2526 on scrap line at Eastleigh in 1945 | 66 |
Marsh 4-4-3 No. 2040 on scrap line at Eastleigh in September 1945 | 66 |
A12 0-4-2 No, 637 with tender from No. 625 on scrap line at Eastleigh | 69 |
0-6-0ST No. 0332 Daphne on scrap road at Eastleigh | 70 |
Remains of Drummond Bug used to move long items around works | 71 |
Two of four ex-LNWR tenders lettered LMS with new tanks fitted in connection with oil-firing prpgramme | 72 |
Merchant Navy No, 35030 under construction in Eastleigh Works | 73 |
X6 4-4-0 No. 657 on scrap road at Eastleigh | 75 |
0395 0-6-0 being dismantled for scrap with asbestos lagging all over the place in 1958 | 77 |
H2 4-4-2 No. 32424 on 26 May 1958 | 78 |
N15 4-8-0 No. 30774 being dismantled for scrap in snow | 79 |
B4 0-4-0T being rerailed by breakdown crane (it had derailed during being broken up) | 80 |
USA class 0-6-0T being dismantled in May 1962 with Eric sitting on smokebox | 81 |
Lord Nelson 4-6-0 No. 30860 being cut up in autumn 1962 | 83 |
H16 4-6-2T No. 30519 being cut up in November 1962 | 83 |
Withdrawn Schools class 4-4-0 No. 30957 in June 1963 | 84 |
Light Pacific No. 34055 in use as stationary boiler in May 1963 | 86 |
Stanier Jubilee class No. 45699 at Eastleigh coaling stage when en route for Barry from which it escaped | 89 |
Wokingham station sign. Jeffrey Grayer. rear cover
Southern Electric (green with lightning flash) and note on frequent trains
to Reading..."