Railway colour plate
The Royal Crampton: North British Railway No. 55 [Ellis]. | Hamilton Ellis. Four Main Lines. fp 77 |
An October effect, 1913. Dugald Drummond's class T14, four-cylinder simple with an up West of England express..[Ellis]. | Hamilton Ellis. The South Western Railway. front. |
Meon Valley train, 1912. Drummond M7 tank engine No. 357. [Ellis] | Hamilton Ellis. The South Western Railway. fp 64 |
Up "Merseyside" express on Whitmore troughs, L.M.S.R. 4-6-0 No. 6117, "Welsh Guardsman" H. Gordon Tidey signed Moore | Rly Mag, 1930 66 |
The "Southern Belle" leaving Patcham Tunnel, S.R. 4-6-0 locomotive No. E 708 "Sir Hectamere" C.E. Brown unsigned, but in style | Rly Mag, 1930 67 |
Down Flushing Continental Pullman Car Express, L.N.E.R. three-cylinder 4-6-0 No. 2803, "Framlinghma" F.R. Hebron signed | Rly Mag, 1931 68 |
Glasgow portion of Mid-Day "Royal Scot" express, near Tring: L.M.S.R. Super-Claughton four-cylinder 4-6-0 locomotive No. 6004 E. Brightman signed | Rly Mag, 1931 69 |
Musselburgh-Edinburgh train at Portobello, L.N.E.R. three-cylinder 2-6-2T locomotive No. 2907 C.J.L. Romanes signed | Rly Mag, 1932 70 |
Swanage train approaching Corfe Castle Station, S.R.: Drummond 0-4-4 tank locomotive No. 245 C. Hamilton Ellis picture | Rly Mag, 1932 71 |
Great Western Railway tank locomotive No. 3120 (Alf Cooke Ltd., Leeds) | Rly Mag, 1908, 22, fp. 441. |
Royal train en route for Portsmouth, headed by Marsh 'H1' Atlantic No. 40 passing Amberley | Hamilton Ellis: The London, Brighton and South... front. |
Trains at Crianlarich, West Highland Railway, spring 1906, rebuilt Drummond engine No. 470 Abbotsford on northbound train. 18in goods No. 750 in yard. [Ellis] | C.H. Ellis. The North British Railway. front. |
Pride of the Great Eastern Railway: the train is approaching Ingrave summit on the non-stop run from North Walsham to Liverpool Street [GER blue 1510]. [F. Moore?] | Allen, C.J. Great Eastern Railway |
Great Eastern Railway 4-wheels coupled (2-4 type) express locomotive | Rly Mag., 1904, 14, (80) |
The above railway colour plates taken from the Railway Magazine are personal favourites. Two were acquired a long time ago via Lens of Sutton, whose proprietor did not mind a National Serviceman ransacking his files for issues with colour plates. The top one claims to be the first railway colour plate to be based upon a colour photograph: unfortunately, the original has been lost. The Great Eastern one is a recent acquisition, made in Peter's Bookshop in Sheringham, and makes one dream of journeys on The Norfolk Coast Express in three hours up to Cromer from Liverpool Street.
Updated: 2002-07-02